Overall | Big Ten | Conf. Finish | ||
2003 | 10-3 | 5-3 | 4th | Win Sun Bowl v. Oregon |
1999 | 8-4 | 5-3 | 4th | Lose SunBowl v. Oregon |
2002 | 8-5 | 3-5 | 7th | Win MusicCityBowl v. Arkansas |
2004 | 7-5 | 3-5 | 8th | Win MusicCityBowl v. Alabama |
2000 | 6-6 | 4-4 | 5th | Lose Micronpc.com Bowl v. NC St. |
2005 | 5-2 | 2-2 | ||
1998 | 5-6 | 2-6 | 7th | |
1993 | 4-7 | 3-5 | 8th | |
2001 | 4-7 | 2-6 | 10th | |
1996 | 4-7 | 1-7 | 9th | |
1992 | 2-9 | 2-6 | 10th | |
1995 | 3-8 | 1-7 | 10th | |
1994 | 3-8 | 1-7 | 11th | |
1997 | 3-9 | 1-7 | 9th | |
1991 | 2-9 | 1-7 | 10th |
Thursday, October 20, 2005
My rankings of the Gopher Football seasons that I remember (1991-2005)
Subscribe to:
Post Comments (Atom)
1 comment:
I'll give my top three, the others tend to get somewhat jumbled together. Anything prior 1998 and after 1989 has been erased from my memory.
Fav seasons;
1-1999 (this is way too easy. First winning season in years. A solid D w/ led by a legit all-american, not to mention a very good and underrated O led by an athletic black QB. Dreaming of Foggie. The first bowl game in years and the first one I went to. This is on top of beating 1st ranked Penn State and being in Iowa for the end of season victory!)
2-2003 (Hey it's 10 wins)
3-2004 (Mostly because of the adventure to Nashville and a huge W v. the Crimson Tide)
Post a Comment