Thursday, November 10, 2005

Update on Ranking the Gopher Football Seasons

2005 surpasses 2000. With 2 loses this season will stay where it is. If they win1 or two more and can win the Bowl game it'll move up. I can't believe I've watched that many years of shitty football. I cany imagine how Matt and Shawn feel. Damn, that must suck!

1) 2003 10-3, 5-3, 4th, Win Sun Bowl v. Oregon 31-30
2) 1999 8-4, 5-3, 4th, Lose Sun Bowl v. Oregon
3) 2002 8-5, 3-5, 7th, Win Music City Bowl v. Arkansas
4) 2004 7-5, 3-5, 8th, Win Music City Bowl v. Alabama
5) 2005 6-3, 3-3
6) 2000 6-6, 4-4, 5th, Lose Micronpc Bowl v. NC State
7) 1998 5-6, 2-6, 7th
8) 1993 4-7, 3-5, 8th
9) 2001 4-7, 2-6, 10th
10) 1996 4-7, 1-7, 9th
11) 1992 2-9, 2-6, 10th
12) 1995 3-8, 1-7, 10th
13) 1994 3-8, 1-7, 11th
14) 1997 3-9, 1-7, 9th
15) 1991 2-9, 1-7, 10th

No comments: