Bowl Appearances | |||||||||||
Overall | Big Ten | Big Ten Champs | National Champs | Bowls | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
1. Ohio State | 57-17 | 35-13 | 2002, 2005 | 2002 | 6 | Outback | Outback | Fiesta | Fiesta | Alamo | Fiesta |
2. Michigan | 53-21 | 37-11 | 2000, 2003, 2004 | X | 6 | Citrus | Citrus | Outback | Rose | Rose | Alamo |
3. Iowa | 48-25 | 32-16 | 2002, 2004 | X | 5 | X | Alamo | Orange | Outback | Capitol One | Outback |
4. Purdue | 42-31 | 27-21 | 2000 | X | 5 | Rose | Sun | Sun | Capitol One | Sun | X |
5. Wisconsin | 47-29 | 24-24 | X | X | 5 | Sun | X | Alamo | Music City | Outback | Capitol One |
6. Minnesota | 42-30 | 21-27 | X | X | 5 | MicronPC | X | Music City | Sun | Music City | Music City |
7. Penn State | 36-34 | 23-25 | 2005 | X | 2 | X | X | Capitol One | X | X | Orange |
8. Northwestern | 34-37 | 23-25 | 2000 | X | 3 | Alamo | X | X | Motor City | X | Sun |
9. Michigan St. | 34-37 | 18-30 | X | X | 2 | X | Silicon Valley | X | Alamo | X | X |
10. Illinois | 26-43 | 14-34 | 2001 | X | 1 | X | Sugar | X | X | X | X |
11. Indiana | 20-48 | 10-38 | X | X | 0 | X | X | X | X | X | X |
Thursday, December 29, 2005
Ranking the Big Ten Programs 2000-2005
Subscribe to:
Post Comments (Atom)
4 comments:
Sorry all that info got lost on the right, but I copied it from an Excel doc. If you're really interested I can email you the document.
I think this is pretty accurate reflection of how the Big Ten has looked over the past 6 years, although you may differ with a couple of my rankings...Penn State so low, Minnesota so high.
E-mail it to me or fix it so I can make some sense of it!
Much better ...
Well -- it seems the top 3 or even 4 are indisputable. I think you've got to give a little more credit to the teams that have won BT titles. You've certainly been too generous to Minnesota -- there's no way that MN's 21-27 record and zero BT titles is better than Penn State or Northwestern's better conference record and one BT title. Unfortunately, I'd also have to say that goes for Wisconsin as well. The nonconference mark is nice but not nearly enough to rank higher than teams that have won titles.
1 Ohio State
2 Michigan
3 Iowa
4 Purdue
5 Penn State
6 Northwestern
7 Wisconsin
8 Minnesota
9 Illinois
10 Michigan State
11 Indiana
Post a Comment